Number of ED contacts due to occupational accidents, distributed by year 2001-2008 and by major groups of industries (old).
Data from EDs in Glostrup, Frederikssund, Esbjerg, and Randers

  Year Total
2001 2002 2003 2004 2005 2006 2007 2008
Industry 394 367 352 477 447 393 376 312 3118
Agriculture, hunting, forestry, fishing
Mining, quarrying 60 77 67 58 81 85 99 41 568
Manufacturing 3050 2462 2186 2084 2066 2151 2155 1914 18068
Electricity, gas, steam, water supply 37 53 36 39 27 50 30 44 316
Construction 1580 1698 1615 1653 1617 1867 1904 1520 13454
Wholesale, retail trade, hotels, restaurants 1804 1817 1665 1831 1748 1832 1803 1693 14193
Transport, storage, communication 704 739 705 740 734 846 757 621 5846
Financial intermediation, insurance, renting, business activities 288 405 362 345 346 362 425 486 3019
Public and private services 2006 1951 1958 2031 2077 2108 1995 1950 16076
Industries, other spec./unspec. 2302 2139 1823 2410 2342 1434 1267 2465 16182
Total 12225 11708 10769 11668 11485 11128 10811 11046 90840

Males and females aged 10 years and above.Groups of industries classified by NACE Rev.1, 1993.

Source: The Injury Register, National Institute of Public Health, University of Southern Denmark.
Since 1989 the Injury Register has collected data from Emergency Departments of the hospitals in: Glostrup, Frederikssund, Esbjerg and Randers. The register covers a representative sample of aprox. 12% of the Danish population. The coverage has consequently dropped to aproximately 12%. The catchment area has been extended by several municipalities from 2004 onwards, however some only during 2004 and 2005. Due to this as well as changes in access the emergency departments (mandatory referral, night closing) trends should be assessed with caution.