Number of ED contacts due to occupational accidents 2009, distributed by selected products causing injury.

  Sex Total
Male Female
Product 5477 1614 7091
Other or no product
Swing 0 1 1
Playhouse 1 0 1
Ropeway, suspension bridge (play) 1 0 1
Window 11 6 17
Door 68 71 139
Swimmingpool indoor 1 0 1
Cooker, hot plate 1 2 3
Oven 1 2 3
Electric slicing machine 4 19 23
Electric wire 8 1 9
Television 1 1 2
Kitchen knife 75 62 137
Candle, oil lamp etc. 1 0 1
Welding equipment 4 0 4
Chain saw 6 0 6
Circular saw 29 0 29
Drilling machine 75 2 77
Angle grinder 80 1 81
Nail gun 1 0 1
Hammer 64 0 64
Axe 5 1 6
Hand saw 35 4 39
Knife (excl. kitchen) 366 69 435
Scissors 8 8 16
Wood chisel 9 0 9
Screwdriver 23 0 23
Hypodermic needle 51 341 392
Toy weapon 2 0 2
Toy, other 1 7 8
Pram, pushchair 0 2 2
Fishbone 2 2 4
Coffee 0 3 3
Cigarettes 0 2 2
Corrosive chemical 57 6 63
Smoke from fire 27 10 37
Soap, polish and detergents 28 28 56
Narcotics, opiate, psychodysleptic drug 0 1 1
Dog 18 18 36
Cat 7 4 11
Horse 8 9 17
Wasp, bee etc. 8 5 13
Tick 1 0 1
Firearm 7 5 12
Tree, branch 44 14 58
Total 6616 2321 8937

Only selected products are shown. The concept of product is broad, including e.g. animals. Only products causing the injury are shown, e.g. a knife cutting the finger.
Source: The Injury Register, National Institute of Public Health, University of Southern Denmark.
Since 1989 the Injury Register has collected data from Emergency Departments of the hospitals in: Glostrup, Frederikssund, Esbjerg and Randers. The register covers a representative sample of aprox. 12% of the Danish population. The coverage has consequently dropped to aproximately 12%. The catchment area has been extended by several municipalities from 2004 onwards, however some only during 2004 and 2005. Due to this as well as changes in access the emergency departments (mandatory referral, night closing) trends should be assessed with caution.