Number of ED contacts due to home and leisure accidents 2009, distributed by selected products causing injury.

  Sex Total
Male Female
Product 24068 21224 45292
Other or no product
Swing 41 27 68
Seesaw 6 5 11
Climbing frame 2 3 5
Chute, slide 33 31 64
Playhouse 12 7 19
Roundabout 1 2 3
Ropeway, suspension bridge (play) 3 1 4
Joy car, bumper car 3 6 9
Merry-go-round 1 4 5
Rollercoaster 5 5 10
Inflatable bouncer, bouncing castle 65 41 106
Water chute 25 12 37
Window 82 51 133
Door 664 734 1398
Woodburning stove 23 11 34
Swimmingpool indoor 4 1 5
Cooker, hot plate 37 29 66
Oven 7 10 17
Microwave oven 1 1 2
Electric slicing machine 3 5 8
Electric wire 3 2 5
El. outlet box 1 0 1
Solarium 4 0 4
Television 16 17 33
Barbeque grill 30 6 36
Cradle, cotbed 2 4 6
Baby dressing table 2 1 3
Infant chair 8 8 16
Bunk bed 5 1 6
Kitchen knife 325 373 698
Candle, oil lamp etc. 7 7 14
Cigarette lighter 0 2 2
Wood-splitting machine 12 0 12
Welding equipment 3 0 3
Chain saw 42 5 47
Circular saw 77 3 80
Drilling machine 46 0 46
Angle grinder 85 1 86
Nail gun 2 1 3
Hammer 74 11 85
Axe 37 8 45
Hand saw 107 11 118
Knife (excl. kitchen) 370 136 506
Scissors 37 35 72
Wood chisel 27 0 27
Screwdriver 27 5 32
Hypodermic needle 16 5 21
Toy weapon 17 3 20
Toy, other 248 190 438
Sledge 22 9 31
Skateboard 10 4 14
Roller skates 1 2 3
scooter,skatescooter (toy) 11 7 18
Trampoline 307 355 662
Pram, pushchair 6 8 14
Swab 30 22 52
Fishbone 22 24 46
Coffee 19 20 39
Tea 12 22 34
Cigarettes 16 16 32
Lamp oil 5 2 7
Corrosive chemical 28 25 53
Smoke from fire 48 38 86
Fireworks 36 11 47
Soap, polish and detergents 55 59 114
Narcotics, opiate, psychodysleptic drug 14 16 30
Vitamin preparation 6 4 10
Pharmaceutical product, other 37 36 73
Dog 334 300 634
Cat 50 109 159
Horse 28 347 375
Viper 10 6 16
Venomous marine animal, e.g. weever 16 1 17
Wasp, bee etc. 229 203 432
Tick 84 59 143
Firearm 13 3 16
Tree, branch 400 207 607
Total 28565 24960 53525

Only selected products are shown. The concept of product is broad, including e.g. animals. Only products causing the injury are shown, e.g. a knife cutting the finger.
Source: The Injury Register, National Institute of Public Health, University of Southern Denmark.
Since 1989 the Injury Register has collected data from Emergency Departments of the hospitals in: Glostrup, Frederikssund, Esbjerg and Randers. The register covers a representative sample of aprox. 12% of the Danish population. The coverage has consequently dropped to aproximately 12%. The catchment area has been extended by several municipalities from 2004 onwards, however some only during 2004 and 2005. Due to this as well as changes in access the emergency departments (mandatory referral, night closing) trends should be assessed with caution.