Number of ED contacts due to sports accidents 2009, distributed by injured body part and by type of sports.

  Part of body Total
Head Neck, throat Thorax Abdomen, lower back, lumbar spine and pelvis Upper extremities Lower extremities Multiple body parts/whole body affected Other and unknown body part
Sport 17 1 2 1 55 252 4 0 332
Running
Other 208 21 44 37 881 746 4 1 1942
Training of muscle strength/bodybuilding 11 3 9 6 38 33 1 0 101
Gymnastics 61 30 25 6 229 353 1 2 707
Tennis 4 0 1 0 14 20 0 0 39
Badminton 19 0 0 5 43 183 0 2 252
Ice hockey 36 3 5 3 55 26 0 0 128
Football 326 31 61 57 1486 2769 4 0 4734
Handball 96 13 9 15 754 514 0 2 1403
Volleyball 3 0 0 1 68 71 0 0 143
Basketball 6 5 6 3 164 109 0 0 293
Boxing 18 0 3 2 60 21 0 0 104
Asian combat sports 12 2 6 4 74 65 0 0 163
Roller-skating 13 1 4 6 107 18 1 0 150
Skateboarding 15 0 2 3 99 33 1 0 153
Motor sports 25 5 22 18 139 77 2 0 288
Horse riding 105 36 34 91 317 305 4 0 892
Ski sports 6 0 4 5 109 128 0 0 252
Skating sports 39 1 2 3 98 31 0 0 174
Swim sports 45 3 4 6 43 44 2 0 147
Golf 14 0 3 0 16 14 0 0 47
Total 1079 155 246 272 4849 5812 24 7 12444

Source: The Injury Register, National Institute of Public Health, University of Southern Denmark.
Since 1989 the Injury Register has collected data from Emergency Departments of the hospitals in: Glostrup, Frederikssund, Esbjerg and Randers. The register covers a representative sample of aprox. 12% of the Danish population. The coverage has consequently dropped to aproximately 12%. The catchment area has been extended by several municipalities from 2004 onwards, however some only during 2004 and 2005. Due to this as well as changes in access the emergency departments (mandatory referral, night closing) trends should be assessed with caution.